BOBetTypeCache

Query
Results
Offset Timestamp Key Value
235191502 2026-07-07 17:45:01.881 (372632094, 3087931371) {"Key":{},"EventId":372632094,"Id":3087931371,"Name":"Germany (Tifosi) to win","ProviderSourceKey":"879","ProviderKey":879,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineabl...
235627958 2026-07-07 20:03:01.631 (49027807, 4254340) {"Key":{},"EventId":49027807,"Id":4254340,"Name":"Double Chance","ProviderSourceKey":"25","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
227934186 2026-07-05 19:16:41.094 (368194724, 3568310) {"Key":{},"EventId":368194724,"Id":3568310,"Name":"2nd half - 1x2 \u0026 both teams to score","ProviderSourceKey":"543","ProviderKey":568,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":...
236953014 2026-07-08 05:19:18.051 (49029366, 4264340) {"Key":{},"EventId":49029366,"Id":4264340,"Name":"Goal:Goal Full Time","ProviderSourceKey":"26","ProviderKey":4,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"...
232978621 2026-07-07 02:45:02.388 (372576906, 3088131371) {"Key":{},"EventId":372576906,"Id":3088131371,"Name":"Any team to win","ProviderSourceKey":"881","ProviderKey":881,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":false...
180553312 2026-06-26 18:26:05.883 (372201564, 342310) {"Key":{},"EventId":372201564,"Id":342310,"Name":"1st half - 1x2","ProviderSourceKey":"60","ProviderKey":42,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRe...
235224532 2026-07-07 17:53:01.577 (49027988, 464320) {"Key":{},"EventId":49027988,"Id":464320,"Name":"Trifecta","ProviderSourceKey":"6","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":t...
234082852 2026-07-07 11:57:01.829 (372591470, 307331371) {"Key":{},"EventId":372591470,"Id":307331371,"Name":"1st half - Argentina (Cezar) exact goals","ProviderSourceKey":"73","ProviderKey":73,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":t...
230774174 2026-07-06 17:00:39.965 (372478450, 3411310) {"Key":{},"EventId":372478450,"Id":3411310,"Name":"CA Osasuna odd/even","ProviderSourceKey":"28","ProviderKey":411,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fals...
233900057 2026-07-07 10:54:46.154 (368160272, 3577310) {"Key":{},"EventId":368160272,"Id":3577310,"Name":"Preston Lions FC multigoals","ProviderSourceKey":"549","ProviderKey":577,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLinea...
235733770 2026-07-07 20:52:26.233 (372156766, 3717310) {"Key":{},"EventId":372156766,"Id":3717310,"Name":"Atert Bissen or under 2.5","ProviderSourceKey":"859","ProviderKey":717,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineabl...
233843788 2026-07-07 10:37:02.159 (49026802, 4174340) {"Key":{},"EventId":49026802,"Id":4174340,"Name":"Correct Score","ProviderSourceKey":"17","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
215143410 2026-07-03 14:18:33.966 (367015254, 301179310) {"Key":{},"EventId":367015254,"Id":301179310,"Name":"1st Half Result or Match Result","ProviderSourceKey":"1179","ProviderKey":1179,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,...
235238238 2026-07-07 17:58:06.754 (49027607, 4184340) {"Key":{},"EventId":49027607,"Id":4184340,"Name":"Double Result","ProviderSourceKey":"18","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
236968883 2026-07-08 05:29:02.535 (49028627, 4314340) {"Key":{},"EventId":49028627,"Id":4314340,"Name":"Handicap -1","ProviderSourceKey":"31","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResult...
237219315 2026-07-08 08:03:02.246 (49028871, 4294340) {"Key":{},"EventId":49028871,"Id":4294340,"Name":"Under/Over 1.5","ProviderSourceKey":"29","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRes...
233430603 2026-07-07 07:28:01.611 (372593720, 30131371) {"Key":{},"EventId":372593720,"Id":30131371,"Name":"1x2","ProviderSourceKey":"1","ProviderKey":1,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":false,"IsResulted":true...
234795549 2026-07-07 16:07:56.485 (372348750, 3575310) {"Key":{},"EventId":372348750,"Id":3575310,"Name":"1st half - multigoals","ProviderSourceKey":"552","ProviderKey":575,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
236357282 2026-07-08 00:37:15.735 (49028283, 4254340) {"Key":{},"EventId":49028283,"Id":4254340,"Name":"Double Chance","ProviderSourceKey":"25","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
237259717 2026-07-08 08:16:02.864 (49028898, 4194340) {"Key":{},"EventId":49028898,"Id":4194340,"Name":"Total Goals","ProviderSourceKey":"19","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResult...
228934342 2026-07-06 01:11:37.906 (366886850, 3386310) {"Key":{},"EventId":366886850,"Id":3386310,"Name":"1x2 \u0026 both teams to score","ProviderSourceKey":"35","ProviderKey":386,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLin...
234196294 2026-07-07 12:37:01.382 (372644174, 3744321) {"Key":{},"EventId":372644174,"Id":3744321,"Name":"1st quarter - handicap","ProviderSourceKey":"303","ProviderKey":744,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":t...
237368536 2026-07-08 08:57:26.574 (371492538, 346310) {"Key":{},"EventId":371492538,"Id":346310,"Name":"Double chance","ProviderSourceKey":"10","ProviderKey":46,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRes...
236961562 2026-07-08 05:23:02.151 (49028945, 474320) {"Key":{},"EventId":49028945,"Id":474320,"Name":"Trio","ProviderSourceKey":"7","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResulted":true,...
236520821 2026-07-08 01:32:10.066 (372158338, 3208310) {"Key":{},"EventId":372158338,"Id":3208310,"Name":"1x2 \u0026 total","ProviderSourceKey":"37","ProviderKey":208,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"I...
235314788 2026-07-07 18:21:01.399 (372483128, 381731311) {"Key":{},"EventId":372483128,"Id":381731311,"Name":"1st half - Helmond Sport total","ProviderSourceKey":"70","ProviderKey":81731,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"Is...
235130228 2026-07-07 17:30:05.705 (49027508, 4194340) {"Key":{},"EventId":49027508,"Id":4194340,"Name":"Total Goals","ProviderSourceKey":"19","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResult...
235323746 2026-07-07 18:23:15.846 (368194728, 3330310) {"Key":{},"EventId":368194728,"Id":3330310,"Name":"KR Reykjavik highest scoring half","ProviderSourceKey":"53","ProviderKey":330,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"Is...
237012394 2026-07-08 05:56:02.331 (49028671, 4164340) {"Key":{},"EventId":49028671,"Id":4164340,"Name":"Match Result","ProviderSourceKey":"16","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResul...
236193304 2026-07-08 00:10:09.201 (368194732, 3579310) {"Key":{},"EventId":368194732,"Id":3579310,"Name":"Double chance (match) \u0026 1st half both teams score","ProviderSourceKey":"540","ProviderKey":579,"Status":0,"StatusManual":null,"StatusWatchDog":n...
236803085 2026-07-08 03:47:01.064 (372590106, 301331371) {"Key":{},"EventId":372590106,"Id":301331371,"Name":"Liverpool FC (George) no bet","ProviderSourceKey":"13","ProviderKey":13,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLinea...
232596921 2026-07-07 00:45:04.933 (372577900, 302631371) {"Key":{},"EventId":372577900,"Id":302631371,"Name":"Odd/even","ProviderSourceKey":"26","ProviderKey":26,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":false,"IsResult...
235850973 2026-07-07 22:03:02.087 (49028050, 4184340) {"Key":{},"EventId":49028050,"Id":4184340,"Name":"Double Result","ProviderSourceKey":"18","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
236773030 2026-07-08 03:30:01.466 (372633242, 3087931371) {"Key":{},"EventId":372633242,"Id":3087931371,"Name":"Uruguay (Vendetta) to win","ProviderSourceKey":"879","ProviderKey":879,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLinea...
236153121 2026-07-07 23:59:02.232 (372466344, 3410310) {"Key":{},"EventId":372466344,"Id":3410310,"Name":"CA Tembetary Ypane odd/even","ProviderSourceKey":"27","ProviderKey":410,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineab...
202625838 2026-06-30 13:18:31.361 (372176854, 346310) {"Key":{},"EventId":372176854,"Id":346310,"Name":"Double chance","ProviderSourceKey":"10","ProviderKey":46,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRes...
225645279 2026-07-05 11:12:41.449 (372055034, 3576310) {"Key":{},"EventId":372055034,"Id":3576310,"Name":"2nd half - multigoals","ProviderSourceKey":"553","ProviderKey":576,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
228600012 2026-07-05 23:17:23.086 (367604878, 3727310) {"Key":{},"EventId":367604878,"Id":3727310,"Name":"KaPa Kapylan Pallo to win","ProviderSourceKey":"879","ProviderKey":727,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineabl...
236613678 2026-07-08 02:08:03.069 (49028433, 4274340) {"Key":{},"EventId":49028433,"Id":4274340,"Name":"Goal:Goal First Part","ProviderSourceKey":"27","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,...
235273940 2026-07-07 18:09:01.535 (372634000, 306331371) {"Key":{},"EventId":372634000,"Id":306331371,"Name":"1st half - double chance","ProviderSourceKey":"63","ProviderKey":63,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable"...
202557778 2026-06-30 12:52:00.069 (367126224, 3573310) {"Key":{},"EventId":367126224,"Id":3573310,"Name":"Multiscores","ProviderSourceKey":"551","ProviderKey":573,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRe...
237241470 2026-07-08 08:09:17.468 (372048080, 3569310) {"Key":{},"EventId":372048080,"Id":3569310,"Name":"Double chance \u0026 total","ProviderSourceKey":"547","ProviderKey":569,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineab...
180548446 2026-06-26 18:26:00.254 (371935962, 343310) {"Key":{},"EventId":371935962,"Id":343310,"Name":"Both teams to score","ProviderSourceKey":"29","ProviderKey":43,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,...
235656482 2026-07-07 20:15:02.275 (372310138, 3318310) {"Key":{},"EventId":372310138,"Id":3318310,"Name":"Bristol Rovers to win both halves","ProviderSourceKey":"49","ProviderKey":318,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"Is...
217628794 2026-07-04 01:46:52.656 (372230626, 3570310) {"Key":{},"EventId":372230626,"Id":3570310,"Name":"Double chance \u0026 both teams to score","ProviderSourceKey":"546","ProviderKey":570,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":f...
236670633 2026-07-08 02:31:44.962 (372529098, 3334310) {"Key":{},"EventId":372529098,"Id":3334310,"Name":"2nd half - odd/even","ProviderSourceKey":"94","ProviderKey":334,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fals...
215143413 2026-07-03 14:18:33.966 (367015254, 3325310) {"Key":{},"EventId":367015254,"Id":3325310,"Name":"When will the 1st goal be scored (10 min interval)","ProviderSourceKey":"101","ProviderKey":325,"Status":0,"StatusManual":null,"StatusWatchDog":null,...
228599988 2026-07-05 23:17:23.086 (367604878, 3577310) {"Key":{},"EventId":367604878,"Id":3577310,"Name":"PK-35 Helsinki multigoals","ProviderSourceKey":"549","ProviderKey":577,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineabl...
236423211 2026-07-08 00:57:03.545 (372136070, 3576310) {"Key":{},"EventId":372136070,"Id":3576310,"Name":"2nd half - multigoals","ProviderSourceKey":"553","ProviderKey":576,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
201830009 2026-06-30 09:16:37.120 (372341032, 301179310) {"Key":{},"EventId":372341032,"Id":301179310,"Name":"1st Half Result or Match Result","ProviderSourceKey":"1179","ProviderKey":1179,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,...
202668650 2026-06-30 13:31:47.953 (371924934, 3411310) {"Key":{},"EventId":371924934,"Id":3411310,"Name":"Silkeborg IF odd/even","ProviderSourceKey":"28","ProviderKey":411,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fa...
236872716 2026-07-08 04:23:01.839 (372633874, 306131371) {"Key":{},"EventId":372633874,"Id":306131371,"Name":"1st half - which team wins the rest","ProviderSourceKey":"61","ProviderKey":61,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"...
180588914 2026-06-26 18:27:19.698 (372339684, 3578310) {"Key":{},"EventId":372339684,"Id":3578310,"Name":"Birmingham City multigoals","ProviderSourceKey":"550","ProviderKey":578,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineab...
233251827 2026-07-07 05:29:02.782 (49026267, 4204340) {"Key":{},"EventId":49026267,"Id":4204340,"Name":"Time Of First Goal","ProviderSourceKey":"20","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"I...
237441913 2026-07-08 09:19:27.227 (49029737, 4304340) {"Key":{},"EventId":49029737,"Id":4304340,"Name":"Handicap -0.5 \u002B0.5","ProviderSourceKey":"30","ProviderKey":4,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fal...
233744945 2026-07-07 10:09:02.115 (49026759, 4294340) {"Key":{},"EventId":49026759,"Id":4294340,"Name":"Under/Over 1.5","ProviderSourceKey":"29","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRes...
233210425 2026-07-07 04:54:04.392 (49026209, 4184340) {"Key":{},"EventId":49026209,"Id":4184340,"Name":"Double Result","ProviderSourceKey":"18","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
233403113 2026-07-07 07:12:12.447 (368823056, 3715310) {"Key":{},"EventId":368823056,"Id":3715310,"Name":"AC Goianiense GO or under 2.5","ProviderSourceKey":"855","ProviderKey":715,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLin...
236558764 2026-07-08 01:48:03.282 (372136076, 3715310) {"Key":{},"EventId":372136076,"Id":3715310,"Name":"Hudson Valley Hammers or under 2.5","ProviderSourceKey":"855","ProviderKey":715,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"...
234849131 2026-07-07 16:18:02.334 (372591480, 302431371) {"Key":{},"EventId":372591480,"Id":302431371,"Name":"Arsenal FC (Alexander) exact goals","ProviderSourceKey":"24","ProviderKey":24,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"I...
227934088 2026-07-05 19:16:41.092 (368194724, 3575310) {"Key":{},"EventId":368194724,"Id":3575310,"Name":"1st half - multigoals","ProviderSourceKey":"552","ProviderKey":575,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
236765611 2026-07-08 03:24:47.490 (367693666, 353310) {"Key":{},"EventId":367693666,"Id":353310,"Name":"1st half - handicap","ProviderSourceKey":"66","ProviderKey":53,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,"...
234664881 2026-07-07 15:38:02.173 (49027331, 4204340) {"Key":{},"EventId":49027331,"Id":4204340,"Name":"Time Of First Goal","ProviderSourceKey":"20","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"I...
236425828 2026-07-08 00:58:01.532 (372136060, 38295311) {"Key":{},"EventId":372136060,"Id":38295311,"Name":"2nd half - total","ProviderSourceKey":"90","ProviderKey":8295,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":true,"...
215143335 2026-07-03 14:18:33.965 (367015254, 3575310) {"Key":{},"EventId":367015254,"Id":3575310,"Name":"1st half - multigoals","ProviderSourceKey":"552","ProviderKey":575,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
233843740 2026-07-07 10:37:01.730 (49026808, 4254340) {"Key":{},"EventId":49026808,"Id":4254340,"Name":"Double Chance","ProviderSourceKey":"25","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
235835780 2026-07-07 21:53:01.677 (372633974, 306831371) {"Key":{},"EventId":372633974,"Id":306831371,"Name":"1st half - total","ProviderSourceKey":"68","ProviderKey":68,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":true,"I...
235249869 2026-07-07 18:02:03.056 (372291430, 3729310) {"Key":{},"EventId":372291430,"Id":3729310,"Name":"Goal range","ProviderSourceKey":"25","ProviderKey":729,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
237334638 2026-07-08 08:43:33.611 (372538614, 3397310) {"Key":{},"EventId":372538614,"Id":3397310,"Name":"2nd half - Cerro Largo FC total","ProviderSourceKey":"91","ProviderKey":397,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLi...
233405001 2026-07-07 07:13:54.658 (368823062, 3202310) {"Key":{},"EventId":368823062,"Id":3202310,"Name":"Goal range","ProviderSourceKey":"25","ProviderKey":202,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
235511313 2026-07-07 19:20:01.275 (372631408, 3353350) {"Key":{},"EventId":372631408,"Id":3353350,"Name":"Jansen, William total games","ProviderSourceKey":"190","ProviderKey":353,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLinea...
237364998 2026-07-08 08:55:47.422 (372511442, 3572310) {"Key":{},"EventId":372511442,"Id":3572310,"Name":"2nd half - double chance \u0026 both teams to score","ProviderSourceKey":"545","ProviderKey":572,"Status":0,"StatusManual":null,"StatusWatchDog":null...
237109912 2026-07-08 06:57:23.562 (372158332, 3567310) {"Key":{},"EventId":372158332,"Id":3567310,"Name":"2nd half - 1x2 \u0026 total","ProviderSourceKey":"544","ProviderKey":567,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLinea...
235560382 2026-07-07 19:36:02.589 (49027762, 4274340) {"Key":{},"EventId":49027762,"Id":4274340,"Name":"Goal:Goal First Part","ProviderSourceKey":"27","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,...
234976043 2026-07-07 16:46:03.212 (372591450, 302331371) {"Key":{},"EventId":372591450,"Id":302331371,"Name":"Manchester City FC (Liam) exact goals","ProviderSourceKey":"23","ProviderKey":23,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true...
231524668 2026-07-06 19:48:42.424 (372195356, 3712310) {"Key":{},"EventId":372195356,"Id":3712310,"Name":"FC Dnepr Mogilev or over 2.5","ProviderSourceKey":"854","ProviderKey":712,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLine...
237362954 2026-07-08 08:54:55.465 (368823052, 3413310) {"Key":{},"EventId":368823052,"Id":3413310,"Name":"1st half - 1x2 \u0026 both teams to score","ProviderSourceKey":"78","ProviderKey":413,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":f...
234509014 2026-07-07 14:45:04.960 (372633246, 3088131371) {"Key":{},"EventId":372633246,"Id":3088131371,"Name":"Any team to win","ProviderSourceKey":"881","ProviderKey":881,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":false...
236863748 2026-07-08 04:18:01.923 (49028525, 4194340) {"Key":{},"EventId":49028525,"Id":4194340,"Name":"Total Goals","ProviderSourceKey":"19","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResult...
215265850 2026-07-03 15:12:46.098 (371944904, 3576310) {"Key":{},"EventId":371944904,"Id":3576310,"Name":"2nd half - multigoals","ProviderSourceKey":"553","ProviderKey":576,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
236925433 2026-07-08 05:03:02.192 (372590134, 3088131371) {"Key":{},"EventId":372590134,"Id":3088131371,"Name":"Any team to win","ProviderSourceKey":"881","ProviderKey":881,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":false...
237018892 2026-07-08 06:00:58.219 (371509156, 3410310) {"Key":{},"EventId":371509156,"Id":3410310,"Name":"America FC SP odd/even","ProviderSourceKey":"27","ProviderKey":410,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":f...
234375396 2026-07-07 13:53:04.898 (372590228, 307031371) {"Key":{},"EventId":372590228,"Id":307031371,"Name":"1st half - FC Inter Milano (Bruno) total","ProviderSourceKey":"70","ProviderKey":70,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":t...
228230451 2026-07-05 20:18:45.352 (372387858, 3398310) {"Key":{},"EventId":372387858,"Id":3398310,"Name":"2nd half - AFK Csikszereda Miercurea Ciuc total","ProviderSourceKey":"92","ProviderKey":398,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsL...
234543083 2026-07-07 15:00:22.452 (365838816, 3218340) {"Key":{},"EventId":365838816,"Id":3218340,"Name":"Odd/even (incl. overtime and penalties)","ProviderSourceKey":"419","ProviderKey":218,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":fa...
236630702 2026-07-08 02:15:03.549 (49028441, 4274340) {"Key":{},"EventId":49028441,"Id":4274340,"Name":"Goal:Goal First Part","ProviderSourceKey":"27","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,...
236467030 2026-07-08 01:12:57.022 (368823030, 3279310) {"Key":{},"EventId":368823030,"Id":3279310,"Name":"1st half - odd/even corners","ProviderSourceKey":"183","ProviderKey":279,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLinea...
233705856 2026-07-07 09:55:02.133 (49026743, 4274340) {"Key":{},"EventId":49026743,"Id":4274340,"Name":"Goal:Goal First Part","ProviderSourceKey":"27","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,...
237412812 2026-07-08 09:12:47.173 (372036110, 3321310) {"Key":{},"EventId":372036110,"Id":3321310,"Name":"Both halves over 1.5","ProviderSourceKey":"58","ProviderKey":321,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":fal...
234036790 2026-07-07 11:40:01.554 (49026907, 4314340) {"Key":{},"EventId":49026907,"Id":4314340,"Name":"Handicap -1","ProviderSourceKey":"31","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResult...
237304764 2026-07-08 08:32:10.672 (372158324, 3580310) {"Key":{},"EventId":372158324,"Id":3580310,"Name":"Double chance (match) \u0026 2nd half both teams score","ProviderSourceKey":"541","ProviderKey":580,"Status":0,"StatusManual":null,"StatusWatchDog":n...
226035616 2026-07-05 12:31:50.438 (372055036, 3315310) {"Key":{},"EventId":372055036,"Id":3315310,"Name":"Club Leon to win both halves","ProviderSourceKey":"48","ProviderKey":315,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLinea...
235955042 2026-07-07 22:53:05.931 (372633954, 306031371) {"Key":{},"EventId":372633954,"Id":306031371,"Name":"1st half - 1x2","ProviderSourceKey":"60","ProviderKey":60,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":false,"Is...
224694685 2026-07-05 06:06:02.718 (372578130, 3718310) {"Key":{},"EventId":372578130,"Id":3718310,"Name":"FK Ural Yekaterinburg or both teams to score","ProviderSourceKey":"860","ProviderKey":718,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLiv...
236613658 2026-07-08 02:08:02.998 (49028434, 4254340) {"Key":{},"EventId":49028434,"Id":4254340,"Name":"Double Chance","ProviderSourceKey":"25","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResu...
201883503 2026-06-30 09:31:52.590 (372341756, 3716310) {"Key":{},"EventId":372341756,"Id":3716310,"Name":"Draw or under 2.5","ProviderSourceKey":"857","ProviderKey":716,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":true,...
235578066 2026-07-07 19:42:35.640 (371355972, 32310) {"Key":{},"EventId":371355972,"Id":32310,"Name":"Correct score [0:0]","ProviderSourceKey":"41","ProviderKey":2,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"I...
236953978 2026-07-08 05:19:18.248 (49029377, 4314340) {"Key":{},"EventId":49029377,"Id":4314340,"Name":"Handicap -1","ProviderSourceKey":"31","ProviderKey":4,"Status":0,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsResult...
236798115 2026-07-08 03:44:01.496 (372590146, 301431371) {"Key":{},"EventId":372590146,"Id":301431371,"Name":"Handicap 1:0","ProviderSourceKey":"14","ProviderKey":14,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":true,"IsLineable":true,"IsRes...
232416891 2026-07-07 00:09:07.285 (49025881, 4284340) {"Key":{},"EventId":49025881,"Id":4284340,"Name":"Under/Over 2.5","ProviderSourceKey":"28","ProviderKey":4,"Status":2,"StatusManual":null,"StatusWatchDog":null,"IsLive":false,"IsLineable":false,"IsRes...
Queryable Fields
Field Name Type Indexed
BetTypeId long
Key (long EventId, long BetTypeId)
EventId long
Id long
Name string
ProviderSourceKey string
ProviderKey long
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
IsLive bool
IsLineable bool
IsResulted bool
IsSettled bool
IsManualChanged bool
WinningSelectionId string
ClosedTime DateTime?
ResultedTime DateTime?
SettledTime DateTime?
FeedMargin double
ActualMargin double
ActualMarginManual double?
LimitManualSingle decimal?
LimitManualCombo decimal?
LimitManualBetBuilder decimal?
Timestamp long
Odds List<Odd>
Groups List<string>
T Odd
ActualBetTypeStatus BetTypeStatus