BOLeagueMappingCache

Query
Results
Offset Timestamp Key Value
82 2026-06-22 13:40:32.134 515097 {"Id":515097,"Name":"Brazil Sul-Matogrossense B","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100124,"CountryName":"Brazil"}
87 2026-07-04 19:47:48.164 58306 {"Id":58306,"Name":"Chile Liga Saesa","RefId":null,"SportTypeId":32,"ProviderId":5,"CountryId":53240125,"CountryName":"Chile"}
12 2026-05-27 08:58:03.285 518546 {"Id":518546,"Name":"Argentina Campeonato Promocional","RefId":10518546,"SportTypeId":31,"ProviderId":5,"CountryId":531100122,"CountryName":"Argentina"}
66 2026-06-09 14:06:36.554 516800 {"Id":516800,"Name":"Brazil Matogrossense U20","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100124,"CountryName":"Brazil"}
72 2026-06-12 13:56:45.568 522406 {"Id":522406,"Name":"Ireland Munster League Senior Premier Division promotion/relegation","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":351,"CountryName":"Ireland"}
74 2026-06-13 14:19:51.537 515199 {"Id":515199,"Name":"Argentina Liga Sanjuanina Division A","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":348,"CountryName":"Argentina"}
71 2026-06-11 22:55:26.363 54959 {"Id":54959,"Name":"US Premier Soccer League Women","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":326,"CountryName":"United States of America"}
70 2026-06-11 13:48:38.302 524988 {"Id":524988,"Name":"Argentina Primera C Metropolitana U20","RefId":10524988,"SportTypeId":31,"ProviderId":5,"CountryId":348,"CountryName":"Argentina"}
11 2026-05-27 08:58:00.331 520521 {"Id":520521,"Name":"Philippines Maharlika Basketball League Women","RefId":10520521,"SportTypeId":32,"ProviderId":5,"CountryId":53240168,"CountryName":"Philippines"}
22 2026-05-28 23:28:40.937 56665 {"Id":56665,"Name":"Fiji National Football League","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":34,"CountryName":"International"}
16 2026-05-28 07:56:55.459 53349 {"Id":53349,"Name":"Iceland League U19","RefId":1053349,"SportTypeId":31,"ProviderId":5,"CountryId":310,"CountryName":"Iceland"}
68 2026-06-11 13:27:24.570 515166 {"Id":515166,"Name":"Argentina Primera B Metropolitana U20","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":348,"CountryName":"Argentina"}
59 2026-06-08 08:51:33.529 59534 {"Id":59534,"Name":"New Zealand NRFL Premiership Women","RefId":1059534,"SportTypeId":31,"ProviderId":5,"CountryId":531100244,"CountryName":"New Zealand"}
56 2026-06-08 08:47:50.934 518616 {"Id":518616,"Name":"Canada League1 Ontario Championship Division","RefId":10518616,"SportTypeId":31,"ProviderId":5,"CountryId":3388,"CountryName":"Canada"}
38 2026-06-05 13:54:52.118 52754 {"Id":52754,"Name":"International Friendlies U23 ","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100146,"CountryName":"China"}
51 2026-06-08 08:43:48.714 515154 {"Id":515154,"Name":"Argentina Primera Nacional U20","RefId":10515154,"SportTypeId":31,"ProviderId":5,"CountryId":348,"CountryName":"Argentina"}
57 2026-06-08 08:48:28.821 52894 {"Id":52894,"Name":"International Friendlies Women","RefId":1052894,"SportTypeId":31,"ProviderId":5,"CountryId":531100002,"CountryName":"World"}
85 2026-06-27 14:05:42.523 54187 {"Id":54187,"Name":"Latvia League Women","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100212,"CountryName":"Latvia"}
86 2026-07-04 19:20:00.419 512692 {"Id":512692,"Name":"Brazil Acreano U20","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100124,"CountryName":"Brazil"}
58 2026-06-08 08:49:45.403 517867 {"Id":517867,"Name":"Paraguay Primera Division C","RefId":10517867,"SportTypeId":31,"ProviderId":5,"CountryId":531100131,"CountryName":"Paraguay"}
65 2026-06-09 08:47:33.143 521890 {"Id":521890,"Name":"Iceland League U20 Women","RefId":10521890,"SportTypeId":31,"ProviderId":5,"CountryId":310,"CountryName":"Iceland"}
80 2026-06-21 16:04:48.433 516699 {"Id":516699,"Name":"Canada League1 British Columbia","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":3388,"CountryName":"Canada"}
67 2026-06-10 14:09:08.484 516555 {"Id":516555,"Name":"Iceland Second Division Women","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":310,"CountryName":"Iceland"}
47 2026-06-08 08:29:52.096 51562 {"Id":51562,"Name":"Ireland Munster League Senior Premier Division","RefId":10515621,"SportTypeId":31,"ProviderId":5,"CountryId":351,"CountryName":"Ireland"}
27 2026-05-30 17:48:07.286 514679 {"Id":514679,"Name":"Brazil LSB Liga B","RefId":null,"SportTypeId":32,"ProviderId":5,"CountryId":53240124,"CountryName":"Brazil"}
77 2026-06-16 08:03:39.515 516257 {"Id":516257,"Name":"Brazil Amapaense Women","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100124,"CountryName":"Brazil"}
55 2026-06-08 08:47:04.430 52993 {"Id":52993,"Name":"Norway Interkretsserie U19","RefId":1054849,"SportTypeId":31,"ProviderId":5,"CountryId":531100214,"CountryName":"Norway"}
19 2026-05-28 16:42:05.428 510346 {"Id":510346,"Name":"Thailand U-Champion Cup","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100170,"CountryName":"Thailand"}
52 2026-06-08 08:44:52.633 54849 {"Id":54849,"Name":"Norway Interkretsserie U19 B","RefId":1054849,"SportTypeId":31,"ProviderId":5,"CountryId":394,"CountryName":"Norway"}
88 2026-07-05 17:05:23.286 512206 {"Id":512206,"Name":"Brazil Carioca Serie C","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100124,"CountryName":"Brazil"}
33 2026-06-02 13:30:02.773 58158 {"Id":58158,"Name":"Czech Republic Fourth Division","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100193,"CountryName":"Czech Republic"}
62 2026-06-08 13:40:45.338 54266 {"Id":54266,"Name":"Friendlies Women","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":5100152,"CountryName":"Korea Rep"}
81 2026-06-21 16:17:34.487 55268 {"Id":55268,"Name":"Brazil LDB U22","RefId":null,"SportTypeId":32,"ProviderId":5,"CountryId":53240124,"CountryName":"Brazil"}
76 2026-06-16 08:02:30.136 515070 {"Id":515070,"Name":"Australia Cup Qualifying Victoria","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100243,"CountryName":"Australia"}
54 2026-06-08 08:46:25.885 56701 {"Id":56701,"Name":"Argentina Primera B Metropolitana Reserves","RefId":1056701,"SportTypeId":31,"ProviderId":5,"CountryId":348,"CountryName":"Argentina"}
53 2026-06-08 08:45:59.783 512899 {"Id":512899,"Name":"Argentina Primera Division B Women","RefId":10512899,"SportTypeId":31,"ProviderId":5,"CountryId":348,"CountryName":"Argentina"}
6 2026-05-26 16:01:52.304 512176 {"Id":512176,"Name":"Colombia Liga Antioque\u00F1a de F\u00FAtbol","RefId":10512176,"SportTypeId":31,"ProviderId":5,"CountryId":531100126,"CountryName":"Colombia"}
73 2026-06-12 14:09:10.544 515341 {"Id":515341,"Name":"Argentina Primera Division A Chaco","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":348,"CountryName":"Argentina"}
49 2026-06-08 08:40:18.794 516635 {"Id":516635,"Name":"Mexico Liga TDP","RefId":10516635,"SportTypeId":31,"ProviderId":5,"CountryId":531100119,"CountryName":"Mexico"}
4 2026-05-26 16:01:28.525 53511 {"Id":53511,"Name":"Ireland Leinster Senior League","RefId":1053511,"SportTypeId":31,"ProviderId":5,"CountryId":531100209,"CountryName":"Ireland"}
84 2026-06-25 14:55:16.570 58259 {"Id":58259,"Name":"Argentina Campeonato Femenino","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":348,"CountryName":"Argentina"}
50 2026-06-08 08:41:28.328 517779 {"Id":517779,"Name":"Finland U21 League","RefId":10517779,"SportTypeId":31,"ProviderId":5,"CountryId":531100206,"CountryName":"Finland"}
43 2026-06-08 08:08:50.426 51203 {"Id":51203,"Name":"International Friendlies U20","RefId":1051203,"SportTypeId":31,"ProviderId":5,"CountryId":531100002,"CountryName":"World"}
44 2026-06-08 08:21:36.349 513024 {"Id":513024,"Name":"Netherlands Eredivisie Cup Women","RefId":10513024,"SportTypeId":31,"ProviderId":5,"CountryId":531100241,"CountryName":"Netherlands"}
35 2026-06-03 14:51:42.500 518782 {"Id":518782,"Name":"Aruba Division di Honor Promotion/Relegation","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100090,"CountryName":"Aruba"}
60 2026-06-08 08:53:15.388 518781 {"Id":518781,"Name":"Czech Republic Cup Women","RefId":10518781,"SportTypeId":31,"ProviderId":5,"CountryId":531100193,"CountryName":"Czech Republic"}
48 2026-06-08 08:31:34.414 514023 {"Id":514023,"Name":"Korea Republic K4 League","RefId":105140231,"SportTypeId":31,"ProviderId":5,"CountryId":531100152,"CountryName":"Korea Rep"}
78 2026-06-19 19:11:53.292 5682 {"Id":5682,"Name":"Club Friendlies","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100231,"CountryName":"Slovenia"}
13 2026-05-27 08:58:08.268 513875 {"Id":513875,"Name":"Honduras Reserve League","RefId":10513875,"SportTypeId":31,"ProviderId":5,"CountryId":531100118,"CountryName":"Honduras"}
64 2026-06-09 08:45:53.448 59530 {"Id":59530,"Name":"US United Women\u0027s Soccer League","RefId":1059530,"SportTypeId":31,"ProviderId":5,"CountryId":531100140,"CountryName":"United States of America"}
63 2026-06-08 13:42:06.760 53766 {"Id":53766,"Name":"International Friendlies Women U20","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100195,"CountryName":"Poland"}
17 2026-05-28 07:56:58.803 518615 {"Id":518615,"Name":"Canada League1 Ontario Premier Division\t","RefId":10518615,"SportTypeId":31,"ProviderId":5,"CountryId":531100137,"CountryName":"Canada"}
75 2026-06-14 17:00:16.719 524660 {"Id":524660,"Name":"China League U20","RefId":null,"SportTypeId":31,"ProviderId":5,"CountryId":531100146,"CountryName":"China"}
46 2026-06-08 08:24:19.252 515155 {"Id":515155,"Name":"Argentina Liga Professional U20","RefId":10515155,"SportTypeId":31,"ProviderId":5,"CountryId":348,"CountryName":"Argentina"}
79 2026-06-20 16:27:38.437 55052 {"Id":55052,"Name":"International Friendlies Women U20","RefId":null,"SportTypeId":32,"ProviderId":5,"CountryId":53240236,"CountryName":"France"}
45 2026-06-08 08:22:10.759 514281 {"Id":514281,"Name":"Spain Preferente Play-Offs","RefId":10514281,"SportTypeId":31,"ProviderId":5,"CountryId":531100232,"CountryName":"Spain"}
5 2026-05-26 16:01:35.895 514134 {"Id":514134,"Name":"Estonia Eliitliiga Esiliiga U19","RefId":10514134,"SportTypeId":31,"ProviderId":5,"CountryId":531100204,"CountryName":"Estonia"}
7 2026-05-26 16:01:57.536 517444 {"Id":517444,"Name":"Iceland Fifth Division","RefId":10517444,"SportTypeId":31,"ProviderId":5,"CountryId":531100208,"CountryName":"Iceland"}
83 2026-06-23 13:12:39.700 54173 {"Id":54173,"Name":"European Championship for Small Countries","RefId":null,"SportTypeId":32,"ProviderId":5,"CountryId":53240006,"CountryName":"Europe"}
Queryable Fields
Field Name Type Indexed
Id long
Name string
RefId long?
SportTypeId long
ProviderId ProviderIndex
CountryId long
CountryName string