BOSportGameCache

Query
Results
Offset Timestamp Key Value
10360501 2026-07-07 22:40:41.000 372659630 {"EventId":372659630,"SportTypeId":320,"CountryId":388,"LeagueId":1052214,"HomeTeamId":10513124,"AwayTeamId":101367678,"Venue":{"Id":388600,"Name":"Estadio Federacion Paraguaya de Tenis de Mesa, Table...
5655292 2026-06-16 22:09:45.292 372163592 {"EventId":372163592,"SportTypeId":34,"CountryId":337,"LeagueId":1029898,"HomeTeamId":101148363,"AwayTeamId":10383054,"Venue":null,"StatisticsCenterId":null,"Name":"Bloomington Bison vs. Indy Fuel","P...
8911707 2026-06-30 23:40:40.855 372482662 {"EventId":372482662,"SportTypeId":316,"CountryId":343,"LeagueId":1027653,"HomeTeamId":10445597,"AwayTeamId":10446149,"Venue":{"Id":344226,"Name":"Mojo Field at Mountaineer Bowl"},"StatisticsCenterId"...
9252362 2026-07-02 15:16:55.018 372524714 {"EventId":372524714,"SportTypeId":323,"CountryId":3123,"LeagueId":10501,"HomeTeamId":101033361,"AwayTeamId":10232062,"Venue":null,"StatisticsCenterId":null,"Name":"Barock Volleys MTV Ludwigsburg vs. ...
10283095 2026-07-07 13:53:02.890 372631950 {"EventId":372631950,"SportTypeId":3137,"CountryId":32265,"LeagueId":1033496,"HomeTeamId":101357128,"AwayTeamId":101365204,"Venue":null,"StatisticsCenterId":null,"Name":"Germany (Tifosi) vs. Ecuador (...
10090976 2026-07-06 16:22:03.302 369652914 {"EventId":369652914,"SportTypeId":31,"CountryId":3393,"LeagueId":1029472,"HomeTeamId":101931,"AwayTeamId":10402227,"Venue":{"Id":34950,"Name":"Estadio Nemesio Diez"},"StatisticsCenterId":69652914,"Na...
5751618 2026-06-17 10:41:15.382 372177964 {"EventId":372177964,"SportTypeId":34,"CountryId":3242,"LeagueId":10599,"HomeTeamId":1026306,"AwayTeamId":10127830,"Venue":null,"StatisticsCenterId":null,"Name":"Angers Ducs vs. Anglet Hormadi Elite",...
8586780 2026-06-29 12:09:23.123 372440440 {"EventId":372440440,"SportTypeId":31,"CountryId":331,"LeagueId":102340,"HomeTeamId":101175347,"AwayTeamId":101177109,"Venue":null,"StatisticsCenterId":null,"Name":"AS Roma vs. Parma Calcio 1913 U20",...
7957128 2026-06-27 06:40:25.508 372043048 {"EventId":372043048,"SportTypeId":31,"CountryId":347,"LeagueId":10202,"HomeTeamId":103108,"AwayTeamId":1035268,"Venue":{"Id":32776,"Name":"Wroclaw Stadium"},"StatisticsCenterId":72043048,"Name":"WKS ...
7853093 2026-06-26 18:27:28.289 372341794 {"EventId":372341794,"SportTypeId":31,"CountryId":31,"LeagueId":1024,"HomeTeamId":1071,"AwayTeamId":1084,"Venue":null,"StatisticsCenterId":null,"Name":"Plymouth Argyle vs. Doncaster Rovers","ProviderS...
10364664 2026-07-07 23:20:00.689 372660864 {"EventId":372660864,"SportTypeId":31,"CountryId":348,"LeagueId":1018464,"HomeTeamId":10348522,"AwayTeamId":10616784,"Venue":null,"StatisticsCenterId":72660864,"Name":"CA River Plate (ARG) vs. Social ...
9910164 2026-07-05 16:52:51.169 369065416 {"EventId":369065416,"SportTypeId":33,"CountryId":316,"LeagueId":1034256,"HomeTeamId":10419399,"AwayTeamId":10419401,"Venue":{"Id":317606,"Name":"Roger Dean Chevrolet Stadium"},"StatisticsCenterId":69...
7850248 2026-06-26 18:27:01.060 372305524 {"EventId":372305524,"SportTypeId":31,"CountryId":323,"LeagueId":10224,"HomeTeamId":1025488,"AwayTeamId":1055575,"Venue":null,"StatisticsCenterId":null,"Name":"MFK Tatran Liptovsky Mikulas vs. MSK Pov...
6044744 2026-06-18 16:07:06.063 372206878 {"EventId":372206878,"SportTypeId":36,"CountryId":358,"LeagueId":10223,"HomeTeamId":104047,"AwayTeamId":1041724,"Venue":null,"StatisticsCenterId":null,"Name":"Fjellhammer IL vs. Fredrikstad BK","Provi...
9255461 2026-07-02 15:34:34.574 372525948 {"EventId":372525948,"SportTypeId":31,"CountryId":325,"LeagueId":1037051,"HomeTeamId":102456,"AwayTeamId":102444,"Venue":null,"StatisticsCenterId":null,"Name":"SR Delemont vs. FC Concordia Basel","Pro...
7842335 2026-06-26 18:25:37.964 372150284 {"EventId":372150284,"SportTypeId":31,"CountryId":352,"LeagueId":10196,"HomeTeamId":103146,"AwayTeamId":103139,"Venue":null,"StatisticsCenterId":72150284,"Name":"Vissel Kobe vs. Tokyo Verdy","Provider...
10218262 2026-07-07 04:40:01.902 49026190 {"EventId":49026190,"SportTypeId":434,"CountryId":434,"LeagueId":434,"HomeTeamId":4020,"AwayTeamId":4011,"Venue":null,"StatisticsCenterId":null,"Name":"Hull Athletic Wbrom Rovers","ProviderSourceKey":...
7851383 2026-06-26 18:27:12.031 372334438 {"EventId":372334438,"SportTypeId":31,"CountryId":321,"LeagueId":10203,"HomeTeamId":10432781,"AwayTeamId":102317,"Venue":null,"StatisticsCenterId":null,"Name":"FK Akron Tolyatti vs. FC Fakel Voronezh"...
10119936 2026-07-06 18:33:53.031 372633184 {"EventId":372633184,"SportTypeId":3137,"CountryId":32265,"LeagueId":1033496,"HomeTeamId":101370226,"AwayTeamId":101370222,"Venue":null,"StatisticsCenterId":null,"Name":"Haiti (Walnut) vs. Bosnia And ...
10350331 2026-07-07 21:09:32.251 372653508 {"EventId":372653508,"SportTypeId":3137,"CountryId":32440,"LeagueId":1039749,"HomeTeamId":101013613,"AwayTeamId":101152789,"Venue":null,"StatisticsCenterId":null,"Name":"Real Madrid (Leonardo) vs. Par...
290537 2026-05-27 09:09:50.812 371760078 {"EventId":371760078,"SportTypeId":33,"CountryId":3770,"LeagueId":1028907,"HomeTeamId":10906245,"AwayTeamId":10905933,"Venue":null,"StatisticsCenterId":null,"Name":"Dsl Giants Orange vs. Dsl Giants Bl...
7840112 2026-06-26 18:25:15.161 366299448 {"EventId":366299448,"SportTypeId":31,"CountryId":326,"LeagueId":10242,"HomeTeamId":10668063,"AwayTeamId":10245305,"Venue":{"Id":362263,"Name":"Geodis Park"},"StatisticsCenterId":66299448,"Name":"Nash...
9019405 2026-07-01 14:17:13.893 372498268 {"EventId":372498268,"SportTypeId":31,"CountryId":3134,"LeagueId":10629,"HomeTeamId":105331,"AwayTeamId":1033583,"Venue":null,"StatisticsCenterId":null,"Name":"Hibernians FC Paola vs. Hamrun Spartans ...
7846392 2026-06-26 18:26:24.432 372221250 {"EventId":372221250,"SportTypeId":31,"CountryId":31,"LeagueId":1017,"HomeTeamId":1014,"AwayTeamId":1033,"Venue":null,"StatisticsCenterId":72221250,"Name":"Nottingham Forest vs. Tottenham Hotspur","Pr...
7838883 2026-06-26 18:25:03.507 372044282 {"EventId":372044282,"SportTypeId":31,"CountryId":38,"LeagueId":1047,"HomeTeamId":1036095,"AwayTeamId":101305,"Venue":null,"StatisticsCenterId":null,"Name":"HB Koege vs. Hvidovre IF","ProviderSourceKe...
9129472 2026-07-02 02:51:18.494 372505454 {"EventId":372505454,"SportTypeId":31,"CountryId":332,"LeagueId":10544,"HomeTeamId":1024349,"AwayTeamId":10366802,"Venue":null,"StatisticsCenterId":null,"Name":"Club Marino de Luanco vs. CD Arenteiro"...
10292022 2026-07-07 14:53:07.467 369108702 {"EventId":369108702,"SportTypeId":31,"CountryId":319,"LeagueId":1026910,"HomeTeamId":105119,"AwayTeamId":1035393,"Venue":{"Id":362449,"Name":"Toolon Pallokentta"},"StatisticsCenterId":69108702,"Name"...
9722778 2026-07-04 18:53:59.126 367123146 {"EventId":367123146,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10377558,"AwayTeamId":10377568,"Venue":{"Id":349757,"Name":"Estadio Lugano"},"StatisticsCenterId":67123146,"Name":...
9261073 2026-07-02 15:58:44.826 372527182 {"EventId":372527182,"SportTypeId":323,"CountryId":3123,"LeagueId":1048823,"HomeTeamId":10232044,"AwayTeamId":10232034,"Venue":null,"StatisticsCenterId":null,"Name":"Tub Bocholt vs. SV Lindow/Gransee"...
7843241 2026-06-26 18:25:50.431 372151518 {"EventId":372151518,"SportTypeId":31,"CountryId":352,"LeagueId":10402,"HomeTeamId":105128,"AwayTeamId":10245541,"Venue":{"Id":311659,"Name":"Tohoku Denryoku Big Swan Stadium"},"StatisticsCenterId":72...
10423227 2026-07-08 07:33:38.738 372669284 {"EventId":372669284,"SportTypeId":3153,"CountryId":32441,"LeagueId":1040259,"HomeTeamId":101282651,"AwayTeamId":101262411,"Venue":null,"StatisticsCenterId":null,"Name":"Philadelphia 76ers (Salvador) ...
9836093 2026-07-05 10:02:26.069 372590962 {"EventId":372590962,"SportTypeId":3195,"CountryId":32722,"LeagueId":1051500,"HomeTeamId":101369754,"AwayTeamId":101340550,"Venue":null,"StatisticsCenterId":null,"Name":"Florida Panthers (Buffallo) vs...
8438338 2026-06-28 18:41:27.033 372413994 {"EventId":372413994,"SportTypeId":31,"CountryId":3393,"LeagueId":10853,"HomeTeamId":102828,"AwayTeamId":105067,"Venue":null,"StatisticsCenterId":72413994,"Name":"Valencia CF vs. CD Castellon","Provid...
10308784 2026-07-07 16:34:04.006 49027424 {"EventId":49027424,"SportTypeId":434,"CountryId":434,"LeagueId":434,"HomeTeamId":4003,"AwayTeamId":4013,"Venue":null,"StatisticsCenterId":null,"Name":"Liverpool City Everton Athletic","ProviderSource...
10283541 2026-07-07 13:55:30.414 370924476 {"EventId":370924476,"SportTypeId":316,"CountryId":343,"LeagueId":1027653,"HomeTeamId":10281213,"AwayTeamId":10284639,"Venue":{"Id":320845,"Name":"Strawberry Stadium"},"StatisticsCenterId":70924476,"N...
10289344 2026-07-07 14:32:29.370 372654742 {"EventId":372654742,"SportTypeId":31,"CountryId":318,"LeagueId":1040729,"HomeTeamId":1024787,"AwayTeamId":10106319,"Venue":null,"StatisticsCenterId":72654742,"Name":"FC Slavoj Vysehrad vs. SK Steti",...
9662933 2026-07-04 14:23:45.538 372576420 {"EventId":372576420,"SportTypeId":31,"CountryId":3393,"LeagueId":10853,"HomeTeamId":106334,"AwayTeamId":1084,"Venue":null,"StatisticsCenterId":72576420,"Name":"Gainsborough Trinity vs. Doncaster Rove...
8881041 2026-06-30 19:41:07.581 372477774 {"EventId":372477774,"SportTypeId":31,"CountryId":332,"LeagueId":1054,"HomeTeamId":106577,"AwayTeamId":1024264,"Venue":{"Id":3974,"Name":"Gran Canaria"},"StatisticsCenterId":72477774,"Name":"UD Las Pa...
8231333 2026-06-28 00:25:42.520 372399452 {"EventId":372399452,"SportTypeId":32,"CountryId":3114,"LeagueId":1030438,"HomeTeamId":10238572,"AwayTeamId":10539665,"Venue":null,"StatisticsCenterId":null,"Name":"Lulea BBK vs. Alvik BBK","ProviderS...
7843636 2026-06-26 18:25:54.299 372300806 {"EventId":372300806,"SportTypeId":31,"CountryId":318,"LeagueId":10205,"HomeTeamId":104863,"AwayTeamId":1076775,"Venue":{"Id":33471,"Name":"Stadion v Jiraskove"},"StatisticsCenterId":null,"Name":"FC V...
9235646 2026-07-02 14:04:12.855 372519826 {"EventId":372519826,"SportTypeId":36,"CountryId":371,"LeagueId":101932,"HomeTeamId":10177492,"AwayTeamId":10222618,"Venue":null,"StatisticsCenterId":null,"Name":"BM Granollers vs. Oviedo BM","Provide...
7852591 2026-06-26 18:27:23.582 372342858 {"EventId":372342858,"SportTypeId":31,"CountryId":31,"LeagueId":1025,"HomeTeamId":1051,"AwayTeamId":1055,"Venue":null,"StatisticsCenterId":null,"Name":"Tranmere Rovers FC vs. Port Vale","ProviderSourc...
7836378 2026-06-26 18:24:38.795 371945466 {"EventId":371945466,"SportTypeId":31,"CountryId":331,"LeagueId":1023,"HomeTeamId":102686,"AwayTeamId":102713,"Venue":null,"StatisticsCenterId":71945466,"Name":"Atalanta BC vs. Genoa CFC","ProviderSou...
9137765 2026-07-02 04:19:33.131 372506688 {"EventId":372506688,"SportTypeId":31,"CountryId":332,"LeagueId":10544,"HomeTeamId":10215218,"AwayTeamId":102857,"Venue":null,"StatisticsCenterId":null,"Name":"CD Ebro vs. Terrassa FC","ProviderSource...
10047051 2026-07-06 12:11:54.497 372627062 {"EventId":372627062,"SportTypeId":32,"CountryId":3154,"LeagueId":10250,"HomeTeamId":10731101,"AwayTeamId":107834,"Venue":null,"StatisticsCenterId":null,"Name":"SK Slavia Prague vs. BK Decin","Provide...
7843328 2026-06-26 18:25:51.299 372151348 {"EventId":372151348,"SportTypeId":31,"CountryId":352,"LeagueId":10402,"HomeTeamId":10118478,"AwayTeamId":10345090,"Venue":{"Id":351257,"Name":"Prifoods Stadium"},"StatisticsCenterId":72151348,"Name":...
9446853 2026-07-03 15:19:18.818 372548740 {"EventId":372548740,"SportTypeId":31,"CountryId":397,"LeagueId":10166,"HomeTeamId":101154515,"AwayTeamId":102090,"Venue":null,"StatisticsCenterId":null,"Name":"Mattersburger Sportverein 2020 vs. SC/E...
9847674 2026-07-05 11:14:34.262 372592196 {"EventId":372592196,"SportTypeId":31,"CountryId":3393,"LeagueId":10853,"HomeTeamId":10175,"AwayTeamId":1082,"Venue":null,"StatisticsCenterId":72592196,"Name":"Stafford Rangers vs. Shrewsbury Town","P...
5282640 2026-06-15 09:10:32.125 372116482 {"EventId":372116482,"SportTypeId":34,"CountryId":340,"LeagueId":10134,"HomeTeamId":103839,"AwayTeamId":103840,"Venue":null,"StatisticsCenterId":null,"Name":"HIFK Helsinki vs. Jokerit Helsinki","Provi...
9178753 2026-07-02 10:42:13.287 372513874 {"EventId":372513874,"SportTypeId":31,"CountryId":330,"LeagueId":1044,"HomeTeamId":102675,"AwayTeamId":102557,"Venue":{"Id":3639,"Name":"Fritz-Walter-Stadion"},"StatisticsCenterId":72513874,"Name":"1 ...
9662921 2026-07-04 14:23:42.983 372577654 {"EventId":372577654,"SportTypeId":31,"CountryId":3393,"LeagueId":10853,"HomeTeamId":1046917,"AwayTeamId":1083,"Venue":null,"StatisticsCenterId":72577654,"Name":"Cheshunt FC vs. Leyton Orient London",...
5316283 2026-06-15 12:23:37.152 372123668 {"EventId":372123668,"SportTypeId":34,"CountryId":354,"LeagueId":10128,"HomeTeamId":103894,"AwayTeamId":103895,"Venue":null,"StatisticsCenterId":null,"Name":"HC Fribourg-Gotteron vs. HC Davos","Provid...
7834248 2026-06-26 18:24:17.401 366918328 {"EventId":366918328,"SportTypeId":31,"CountryId":39,"LeagueId":10214,"HomeTeamId":10352792,"AwayTeamId":101878,"Venue":{"Id":37941,"Name":"Studenternas IP"},"StatisticsCenterId":66918328,"Name":"IK U...
9239477 2026-07-02 14:09:55.486 372521060 {"EventId":372521060,"SportTypeId":31,"CountryId":325,"LeagueId":101101,"HomeTeamId":102459,"AwayTeamId":10211836,"Venue":null,"StatisticsCenterId":null,"Name":"AC Bellinzona vs. FC Luzern","ProviderS...
7835835 2026-06-26 18:24:33.663 371924972 {"EventId":371924972,"SportTypeId":31,"CountryId":38,"LeagueId":1039,"HomeTeamId":101301,"AwayTeamId":101284,"Venue":null,"StatisticsCenterId":null,"Name":"Randers FC vs. FC Copenhagen","ProviderSourc...
10411066 2026-07-08 05:29:30.563 372663162 {"EventId":372663162,"SportTypeId":32,"CountryId":3244,"LeagueId":10843,"HomeTeamId":1080619,"AwayTeamId":10173446,"Venue":null,"StatisticsCenterId":null,"Name":"Randers Cimbria vs. BMS Herlev Wolfpac...
10087945 2026-07-06 16:05:50.392 372628296 {"EventId":372628296,"SportTypeId":3137,"CountryId":32440,"LeagueId":1039749,"HomeTeamId":101360310,"AwayTeamId":101367402,"Venue":null,"StatisticsCenterId":null,"Name":"Everton FC (Iron) vs. Tottenha...
7847965 2026-06-26 18:26:39.483 372230904 {"EventId":372230904,"SportTypeId":31,"CountryId":347,"LeagueId":10229,"HomeTeamId":107913,"AwayTeamId":1053296,"Venue":null,"StatisticsCenterId":null,"Name":"KS Lechia Gdansk vs. Chrobry Glogow","Pro...
10236485 2026-07-07 08:48:49.850 372648620 {"EventId":372648620,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":101093157,"AwayTeamId":101263099,"Venue":{"Id":369573,"Name":"OSP 2"},"StatisticsCenterId":null,"Name":"Golaszews...
275615 2026-05-27 07:39:03.117 371755190 {"EventId":371755190,"SportTypeId":33,"CountryId":316,"LeagueId":1028905,"HomeTeamId":10419489,"AwayTeamId":10798790,"Venue":{"Id":358108,"Name":"Capital Credit Union Park"},"StatisticsCenterId":71755...
7842818 2026-06-26 18:25:46.402 372152582 {"EventId":372152582,"SportTypeId":31,"CountryId":352,"LeagueId":102094,"HomeTeamId":10162632,"AwayTeamId":10190658,"Venue":null,"StatisticsCenterId":72152582,"Name":"Kagoshima United vs. SC Sagamihar...
8819267 2026-06-30 14:49:08.775 372471652 {"EventId":372471652,"SportTypeId":31,"CountryId":323,"LeagueId":1047536,"HomeTeamId":1037112,"AwayTeamId":10276297,"Venue":null,"StatisticsCenterId":null,"Name":"Spartak Myjava vs. FK Belusa","Provid...
8492748 2026-06-28 22:19:30.906 372415058 {"EventId":372415058,"SportTypeId":31,"CountryId":318,"LeagueId":1014151,"HomeTeamId":101268096,"AwayTeamId":1025418,"Venue":null,"StatisticsCenterId":null,"Name":"SK Slavia Prague C vs. FK Kraluv Dvu...
10379800 2026-07-08 00:36:02.552 49028488 {"EventId":49028488,"SportTypeId":432,"CountryId":432,"LeagueId":432,"HomeTeamId":null,"AwayTeamId":null,"Venue":null,"StatisticsCenterId":null,"Name":"2015-PlatinumHounds","ProviderSourceKey":"902848...
5287977 2026-06-15 09:52:02.950 372117716 {"EventId":372117716,"SportTypeId":34,"CountryId":340,"LeagueId":10259,"HomeTeamId":103826,"AwayTeamId":1034408,"Venue":null,"StatisticsCenterId":72117716,"Name":"Kiekko-Vantaa vs. Rovaniemen Kiekko",...
8875218 2026-06-30 19:14:31.301 372478838 {"EventId":372478838,"SportTypeId":31,"CountryId":332,"LeagueId":108,"HomeTeamId":102820,"AwayTeamId":102817,"Venue":null,"StatisticsCenterId":72478838,"Name":"CA Osasuna vs. FC Barcelona","ProviderSo...
9830228 2026-07-05 09:23:51.605 372578888 {"EventId":372578888,"SportTypeId":31,"CountryId":313,"LeagueId":1048211,"HomeTeamId":10572499,"AwayTeamId":101369672,"Venue":null,"StatisticsCenterId":72578888,"Name":"SC Brasil Capixaba ES vs. Rive ...
5782083 2026-06-17 13:30:36.458 372181496 {"EventId":372181496,"SportTypeId":34,"CountryId":3176,"LeagueId":101454,"HomeTeamId":10119598,"AwayTeamId":10119604,"Venue":null,"StatisticsCenterId":null,"Name":"Oshawa Generals vs. Peterborough Pet...
7834077 2026-06-26 18:24:15.825 367018208 {"EventId":367018208,"SportTypeId":31,"CountryId":35,"LeagueId":1022,"HomeTeamId":101163,"AwayTeamId":10682,"Venue":{"Id":31076,"Name":"Marienlyst Stadion"},"StatisticsCenterId":67018208,"Name":"Stroe...
9239214 2026-07-02 14:09:49.843 372522294 {"EventId":372522294,"SportTypeId":31,"CountryId":3131,"LeagueId":10254,"HomeTeamId":10115185,"AwayTeamId":104912,"Venue":{"Id":34348,"Name":"Bryntirion Park"},"StatisticsCenterId":null,"Name":"Pen-y-...
9666159 2026-07-04 14:35:22.763 372564346 {"EventId":372564346,"SportTypeId":31,"CountryId":397,"LeagueId":1043771,"HomeTeamId":102074,"AwayTeamId":10210362,"Venue":null,"StatisticsCenterId":72564346,"Name":"SC Zwettl vs. ASK Ebreichsdorf","P...
9137213 2026-07-02 04:18:36.823 372507752 {"EventId":372507752,"SportTypeId":31,"CountryId":332,"LeagueId":10544,"HomeTeamId":10362650,"AwayTeamId":1024354,"Venue":null,"StatisticsCenterId":null,"Name":"CD Cieza vs. Orihuela CF","ProviderSour...
7837103 2026-06-26 18:24:45.755 372011714 {"EventId":372011714,"SportTypeId":31,"CountryId":3393,"LeagueId":10853,"HomeTeamId":1023959,"AwayTeamId":1059,"Venue":null,"StatisticsCenterId":72011714,"Name":"Fleetwood Town vs. Huddersfield Town",...
10282671 2026-07-07 13:50:57.616 372628126 {"EventId":372628126,"SportTypeId":3137,"CountryId":32440,"LeagueId":1039749,"HomeTeamId":101061340,"AwayTeamId":101021879,"Venue":null,"StatisticsCenterId":null,"Name":"Villarreal CF (Leonardo) vs. R...
8987309 2026-07-01 10:51:26.750 372494614 {"EventId":372494614,"SportTypeId":31,"CountryId":332,"LeagueId":1034834,"HomeTeamId":1024326,"AwayTeamId":1024338,"Venue":null,"StatisticsCenterId":null,"Name":"Atletico Madrid B vs. Villarreal CF B"...
9238828 2026-07-02 14:09:41.491 372514938 {"EventId":372514938,"SportTypeId":31,"CountryId":347,"LeagueId":1025835,"HomeTeamId":10818648,"AwayTeamId":10631296,"Venue":null,"StatisticsCenterId":72514938,"Name":"MKS Mlawianka Mlawa vs. Kts Wesz...
7845863 2026-06-26 18:26:17.881 372217596 {"EventId":372217596,"SportTypeId":31,"CountryId":3385,"LeagueId":1023477,"HomeTeamId":101121785,"AwayTeamId":10467081,"Venue":null,"StatisticsCenterId":72217596,"Name":"Olimpik Mobiuz vs. Fardu Fergh...
10303743 2026-07-07 16:06:53.928 372657040 {"EventId":372657040,"SportTypeId":31,"CountryId":318,"LeagueId":10282,"HomeTeamId":1043192,"AwayTeamId":1043193,"Venue":null,"StatisticsCenterId":null,"Name":"FC Sparta Brno vs. SFK Vrchovina","Provi...
9150593 2026-07-02 06:46:11.802 363299325 {"EventId":363299325,"SportTypeId":33,"CountryId":316,"LeagueId":10109,"HomeTeamId":103628,"AwayTeamId":103640,"Venue":{"Id":38093,"Name":"Coors Field"},"StatisticsCenterId":63299325,"Name":"Colorado ...
7686145 2026-06-26 06:04:40.283 372359698 {"EventId":372359698,"SportTypeId":34,"CountryId":339,"LeagueId":10261,"HomeTeamId":103731,"AwayTeamId":103734,"Venue":{"Id":35798,"Name":"NHK Arena"},"StatisticsCenterId":72359698,"Name":"Timraa IK v...
7848930 2026-06-26 18:26:48.329 372281376 {"EventId":372281376,"SportTypeId":31,"CountryId":324,"LeagueId":10532,"HomeTeamId":10381656,"AwayTeamId":102412,"Venue":null,"StatisticsCenterId":null,"Name":"NK Bistrica Slovenska Bistrica vs. NK Ru...
7834507 2026-06-26 18:24:19.941 367473428 {"EventId":367473428,"SportTypeId":31,"CountryId":3155,"LeagueId":1038941,"HomeTeamId":107391,"AwayTeamId":10799844,"Venue":null,"StatisticsCenterId":67473428,"Name":"Linkopings FC vs. IF Elfsborg","P...
5789352 2026-06-17 13:57:31.427 372182730 {"EventId":372182730,"SportTypeId":34,"CountryId":3176,"LeagueId":1030398,"HomeTeamId":10383116,"AwayTeamId":10383094,"Venue":null,"StatisticsCenterId":null,"Name":"Chicoutimi Sagueneens vs. Baie Come...
10225632 2026-07-07 06:36:50.847 372643902 {"EventId":372643902,"SportTypeId":32,"CountryId":3103,"LeagueId":1016882,"HomeTeamId":107497,"AwayTeamId":1039835,"Venue":null,"StatisticsCenterId":null,"Name":"Portugal vs. Georgia","ProviderSourceK...
10008326 2026-07-06 07:18:12.220 372388612 {"EventId":372388612,"SportTypeId":32,"CountryId":315,"LeagueId":1015822,"HomeTeamId":103425,"AwayTeamId":103431,"Venue":{"Id":37560,"Name":"Thomas \u0026 Mack Center"},"StatisticsCenterId":72388612,"...
9138764 2026-07-02 04:34:52.485 372508986 {"EventId":372508986,"SportTypeId":31,"CountryId":332,"LeagueId":10544,"HomeTeamId":102880,"AwayTeamId":102838,"Venue":null,"StatisticsCenterId":null,"Name":"CD Linares vs. CD Xerez","ProviderSourceKe...
7835394 2026-06-26 18:24:29.316 371912898 {"EventId":371912898,"SportTypeId":31,"CountryId":334,"LeagueId":1049938,"HomeTeamId":10728783,"AwayTeamId":101258003,"Venue":null,"StatisticsCenterId":null,"Name":"Port Kennedy SC vs. Fremantle City ...
10418574 2026-07-08 06:49:02.292 372629360 {"EventId":372629360,"SportTypeId":3137,"CountryId":32440,"LeagueId":1039749,"HomeTeamId":101017081,"AwayTeamId":101356998,"Venue":null,"StatisticsCenterId":null,"Name":"Real Madrid (Felix) vs. FC Bay...
8553616 2026-06-29 07:07:11.517 367126678 {"EventId":367126678,"SportTypeId":31,"CountryId":39,"LeagueId":1040,"HomeTeamId":101758,"AwayTeamId":101760,"Venue":{"Id":312373,"Name":"3Arena"},"StatisticsCenterId":67126678,"Name":"Hammarby IF vs....
10237981 2026-07-07 09:05:05.694 49026661 {"EventId":49026661,"SportTypeId":434,"CountryId":434,"LeagueId":434,"HomeTeamId":4001,"AwayTeamId":4005,"Venue":null,"StatisticsCenterId":null,"Name":"Manchester Union Chelsea City","ProviderSourceKe...
8986154 2026-07-01 10:48:14.535 372494444 {"EventId":372494444,"SportTypeId":31,"CountryId":332,"LeagueId":1034834,"HomeTeamId":10369052,"AwayTeamId":104941,"Venue":null,"StatisticsCenterId":null,"Name":"Ourense CF vs. Pontevedra CF","Provide...
9855617 2026-07-05 11:55:18.536 372594494 {"EventId":372594494,"SportTypeId":31,"CountryId":335,"LeagueId":1026278,"HomeTeamId":1025383,"AwayTeamId":108055,"Venue":null,"StatisticsCenterId":null,"Name":"GVVV Veenendaal vs. K.v.v. Quick Boys",...
7836868 2026-06-26 18:24:43.546 371998406 {"EventId":371998406,"SportTypeId":31,"CountryId":378,"LeagueId":10247,"HomeTeamId":10364786,"AwayTeamId":1043840,"Venue":{"Id":344600,"Name":"Arena Arda"},"StatisticsCenterId":71998406,"Name":"FC Ard...
5294624 2026-06-15 10:30:39.651 372118780 {"EventId":372118780,"SportTypeId":34,"CountryId":342,"LeagueId":10735,"HomeTeamId":10146810,"AwayTeamId":103869,"Venue":null,"StatisticsCenterId":null,"Name":"SC Kolin vs. Vhk Vsetin","ProviderSource...
9237633 2026-07-02 14:08:33.047 372516172 {"EventId":372516172,"SportTypeId":31,"CountryId":347,"LeagueId":1025837,"HomeTeamId":10391584,"AwayTeamId":1052487,"Venue":null,"StatisticsCenterId":72516172,"Name":"Lech II Poznan vs. Baltyk Koszali...
10171461 2026-07-06 23:57:50.697 372636546 {"EventId":372636546,"SportTypeId":323,"CountryId":3561,"LeagueId":1044101,"HomeTeamId":10603122,"AwayTeamId":10151976,"Venue":null,"StatisticsCenterId":null,"Name":"Gunma Green Wings vs. Hisamitsu Sp...
7851692 2026-06-26 18:27:15.016 372339204 {"EventId":372339204,"SportTypeId":31,"CountryId":352,"LeagueId":1034590,"HomeTeamId":10249391,"AwayTeamId":10297312,"Venue":null,"StatisticsCenterId":72339204,"Name":"JEF United Ichihara Chiba vs. Ch...
1763918 2026-06-01 14:56:19.294 371345724 {"EventId":371345724,"SportTypeId":321,"CountryId":3105,"LeagueId":1037569,"HomeTeamId":10142714,"AwayTeamId":10142702,"Venue":{"Id":325122,"Name":"Providence Stadium"},"StatisticsCenterId":71345724,"...
10338238 2026-07-07 19:29:49.714 372658274 {"EventId":372658274,"SportTypeId":320,"CountryId":388,"LeagueId":1032129,"HomeTeamId":10889145,"AwayTeamId":10890721,"Venue":{"Id":369603,"Name":"Poland 1"},"StatisticsCenterId":null,"Name":"Burkacki...
5656235 2026-06-16 22:11:32.882 372162236 {"EventId":372162236,"SportTypeId":34,"CountryId":337,"LeagueId":1029898,"HomeTeamId":10383062,"AwayTeamId":10383050,"Venue":null,"StatisticsCenterId":null,"Name":"Orlando Solar Bears vs. Greenville S...
Queryable Fields
Field Name Type Indexed
EventId long
SportTypeId long
